CONDO IN MANILA THE CAPITAL TOWERS RENT TO OWN MOVE IN 7 DAYS NEAR ST LUKES MEDICAL CENTER TOMAS MORATO
Metro Manila, Quezon City
Sale: ₱ 4,010,000
Rent: ₱ 33,416 / month
Rent: ₱ 33,416 / month
( Min. 1 year contract )
Full description
Listing ID: 6a8c5b13-2706-46a9-be4a-829387e05ca7
1 Bedroom Condo for Sale or Rent in Quezon City, Metro Manila
FEDERAL LAND INC.
Project: Peninsula Garden Midtown Homes, Narra Tower
Location:Peninsula Garden Midtown Homes Penafrancia St. Paco Manila
Type: 2BR
Area:33.6 qm
Unit: 8H
LTO – 20% IN 30 MONTHS / 80% IF OPTION TO PURCHACE IS AVAILED ( CASH OR BANK FINANCING)
NET PRICE 5,120,000.00
20% OF NET PRICE 1,024,000. 00
MONTHLY LEASE (30 MONTHS) 34,133.33
4 Months Security Deposit 136,533.33
1 month Advance lease 34,133.33
Balance thru Cash or Bank Financing 4,096,000.00
Total Amount to Move-In: Php 170,666.66
   Payment Sched: Date
4 Months Security Deposit: Jun 03, 2019 136,533.33
1 Month advance lease Jun 10, 2019 34,133.33
29 Months lease payment:
    July 10, 2019 34,133.33
       Aug 10, 2019 34,133.33
    Sep 10, 2019 34,133.33
    Oct 10, 2019 34,133.33
    Nov 10, 2019 34,133.33
    Dec 10, 2019 34,133.33
    Jan 10, 2020 34,133.33
    Feb 10, 2020 34,133.33
    Mar 10, 2020 34,133.33
    Apr 10, 2020 34,133.33
    May 10, 2020 34,133.33
    June 10, 2020 34,133.33
    July 10, 2020 34,133.33
    Aug 10, 2020 34,133.33
    Sept 10, 2020 34,133.33
    Oct 10, 2020 34,133.33
    Nov 10, 2020 34,133.33
    Dec 10, 2020 34,133.33
    Jan 10, 2021 34,133.33
    Feb 10, 2021 34,133.33
    Mar 10, 2021 34,133.33
    Apr 10, 2021 34,133.33
    May 10, 2021 34,133.33
    June 10, 2021 34,133.33
    July 10, 2021 34,133.33
    Aug 10, 2021 34,133.33
    Sept 10, 2021 34,133.33
              Oct 10, 2021 34,133.33
    Nov 10, 2021 34,133.33
    Dec 10, 2021 4,096,000.00 Balance thru cash or Bank Financing
    (if option to purchase is availed)
Move-in Requirement are as follows:
1.Payment of three (4) months Deposit and one (1) month advance
2.Submission of 29 PDC’s for the monthly lease
3.Approved lease application form with valid ID’s
Project: Peninsula Garden Midtown Homes, Narra Tower
Location:Peninsula Garden Midtown Homes Penafrancia St. Paco Manila
Type: 2BR
Area:33.6 qm
Unit: 8H
LTO – 20% IN 30 MONTHS / 80% IF OPTION TO PURCHACE IS AVAILED ( CASH OR BANK FINANCING)
NET PRICE 5,120,000.00
20% OF NET PRICE 1,024,000. 00
MONTHLY LEASE (30 MONTHS) 34,133.33
4 Months Security Deposit 136,533.33
1 month Advance lease 34,133.33
Balance thru Cash or Bank Financing 4,096,000.00
Total Amount to Move-In: Php 170,666.66
   Payment Sched: Date
4 Months Security Deposit: Jun 03, 2019 136,533.33
1 Month advance lease Jun 10, 2019 34,133.33
29 Months lease payment:
    July 10, 2019 34,133.33
       Aug 10, 2019 34,133.33
    Sep 10, 2019 34,133.33
    Oct 10, 2019 34,133.33
    Nov 10, 2019 34,133.33
    Dec 10, 2019 34,133.33
    Jan 10, 2020 34,133.33
    Feb 10, 2020 34,133.33
    Mar 10, 2020 34,133.33
    Apr 10, 2020 34,133.33
    May 10, 2020 34,133.33
    June 10, 2020 34,133.33
    July 10, 2020 34,133.33
    Aug 10, 2020 34,133.33
    Sept 10, 2020 34,133.33
    Oct 10, 2020 34,133.33
    Nov 10, 2020 34,133.33
    Dec 10, 2020 34,133.33
    Jan 10, 2021 34,133.33
    Feb 10, 2021 34,133.33
    Mar 10, 2021 34,133.33
    Apr 10, 2021 34,133.33
    May 10, 2021 34,133.33
    June 10, 2021 34,133.33
    July 10, 2021 34,133.33
    Aug 10, 2021 34,133.33
    Sept 10, 2021 34,133.33
              Oct 10, 2021 34,133.33
    Nov 10, 2021 34,133.33
    Dec 10, 2021 4,096,000.00 Balance thru cash or Bank Financing
    (if option to purchase is availed)
Move-in Requirement are as follows:
1.Payment of three (4) months Deposit and one (1) month advance
2.Submission of 29 PDC’s for the monthly lease
3.Approved lease application form with valid ID’s
Key features
- Bed: 1
- Bath: 1
- Usable area: 24 m2
- Floor: 34
Facilities
- Swimming pool
- Air conditioning
- Gym
- Internet
- Security
- Car park
- Garden
- Children's area
- Concierge
- Library
- Grill
- Video cable